Molecule library
Find measured compound interactions, inspect chemical structures, and open molecules used in the FAP and CD73 screens.
Measured compound interactions
ChEMBL and BindingDB records report compound activity against protein targets. Open an assay record to inspect the measurement type, molecular target, and source.
| Protein target | Compound | Measured activity | Assay and source |
|---|---|---|---|
| METIncludes an intracellular catalytic domain | 694666BindingDBsmall molecule | IC500.001 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCNC(=S)c1ccc(cc1F)-c1cnc2ncc(C(O)c3ccc4ncccc4c3)n2n1Source queries
|
| METIncludes an intracellular catalytic domain | 694663BindingDBsmall molecule | IC500.001 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCNC(=S)c1ccc(cc1F)-c1cnc2ncc(Cc3ccc4occc4c3)n2n1Source queries
|
| FAP | 622115BindingDBsmall molecule | Kd0.006 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESO=C(CNC(=O)c1ccnc2ccc(cc12)N1C[C@@H]2C[C@H]1CO2)N1CSC[C@H]1C#N |r|Source queries
|
| ERBB2Includes an intracellular catalytic domain | 304254BindingDBsmall molecule | IC500.060 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCOc1cc2c(cc1OCCCC(=O)Nc1cn(C)c(C(=O)Nc3cc(C(=O)Nc4cc(C(=O)n5ccc6cc(N)ccc65)n(C)c4)n(C)c3)n1)N=C[C@@H]1Cc3ccccc3N1C2=OSource queries
|
| ERBB2Includes an intracellular catalytic domain | 13530BindingDBsmall molecule | IC500.060000 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCN1CCN(Cc2ccc(cc2)C(=O)Nc2ccc(C)c(Nc3nccc(n3)-c3cccnc3)c2)CC1Source queries
|
| NT5E | 50527134BindingDBsmall molecule | IC500.008000 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESC[C@@H](c1ccccc1F)Nc2cc(nc3c2cnn3[C@H]4[C@@H]([C@@H]([C@H](O4)COP(=O)(CP(=O)(O)O)O)O)O)ClSource queries
|
| NT5E | 50546280BindingDBsmall molecule | IC500.010000 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESC[C@@H](c1ccc(cc1)F)Nc2cc(nc3c2cnn3[C@H]4[C@@H]([C@@H]([C@H](O4)COP(=O)(CP(=O)(O)O)O)O)O)ClSource queries
|
| EGFRIncludes an intracellular catalytic domain | 3585BindingDBsmall molecule | IC500.003 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESBrc1cccc(Nc2ncnc3cc4ccccc4cc23)c1Source queries
|
| NT5E | 50650167BindingDBsmall molecule | Ki0.005000 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESC[C@H](Nc1cc(Cl)nc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O)c1ccccc1FSource queries
|
| EPCAM | 50652793BindingDBsmall molecule | Kd0.472000 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCc1ccc(C(=O)Nc2cccc(C(F)(F)F)c2)cc1Nc1nc(-c2cccnc2)nc2nn(C)cc12Source queries
|
| EGFRIncludes an intracellular catalytic domain | 3556BindingDBsmall molecule | IC500.006 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCCOc1cc2ncnc(Nc3cccc(Br)c3)c2cc1OCCSource queries
|
| ERBB2Includes an intracellular catalytic domain | 50654486BindingDBsmall molecule | IC500.040000 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCOc1cc2c(Nc3ccc(Oc4ccn5ncnc5c4)c(C)c3)ncnc2cc1OCCCN1CCN(CCCCCCCNc2ccc3c(c2)C(=O)N(C2CCC(=O)NC2=O)C3=O)CC1Source queries
|
| NT5E | 50546288BindingDBsmall molecule | IC500.002700 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESC[C@H](Nc1nc(Cl)nc2n(ncc12)[C@@H]1O[C@H](COP(O)(=O)CP(O)(O)=O)[C@@H](O)[C@H]1O)c1ccccc1 |r|Source queries
|
| ERBB2Includes an intracellular catalytic domain | 304255BindingDBsmall molecule | IC500.090 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESC=C1C[C@H]2C=Nc3cc(OCCCC(=O)Nc4cn(C)c(C(=O)Nc5cc(C(=O)Nc6cc(C(=O)n7ncc8cc(N)ccc87)n(C)c6)n(C)c5)n4)c(OC)cc3C(=O)N2C1Source queries
|
| METIncludes an intracellular catalytic domain | 694647BindingDBsmall molecule | IC500.002 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCN(C)C(=S)c1ccc(cc1F)-c1cnc2ncc(Cc3ccc4ncccc4c3)n2n1Source queries
|
| FAP | 622083BindingDBsmall molecule | Kd0.006 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCC(C)OC1CCN(CC1)c1ccc2nccc(C(=O)NCC(=O)N3CSC[C@H]3C#N)c2c1 |r|Source queries
|
| EGFRIncludes an intracellular catalytic domain | 50029668BindingDBsmall molecule | IC500.002000 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCOc1cc(N(C)CCN(C)C)c(NC(=O)C=C)cc1Nc1nccc(n1)-c1cn(C)c2ccccc12Source queries
|
| EGFRIncludes an intracellular catalytic domain | 3032BindingDBsmall molecule | Ki0.006 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCOc1cc2ncnc(Nc3cccc(Br)c3)c2cc1OCSource queries
|
| ERBB2Includes an intracellular catalytic domain | 5446BindingDBsmall molecule | Ki0.100000 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCOCCOc1cc2c(cc1OCCOC)ncnc2Nc3cccc(c3)C#CSource queries
|
| EGFRIncludes an intracellular catalytic domain | 3604BindingDBsmall molecule | IC500.006 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCN(C)c1cc2c(Nc3cccc(Br)c3)ncnc2cn1Source queries
|
| FAP | 622261BindingDBsmall molecule | Kd0.005 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESOC[C@H]1CCN(C1)c1ccc2nccc(C(=O)NCC(=O)N3CSC[C@H]3C#N)c2c1 |r|Source queries
|
| METIncludes an intracellular catalytic domain | 694660BindingDBsmall molecule | IC500.001 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCNC(=S)c1ccc(cc1F)-c1cnc2ncc(Cc3cc(Cl)c4ncccc4c3)n2n1Source queries
|
| METIncludes an intracellular catalytic domain | 694646BindingDBsmall molecule | IC500.002 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCNC(=S)c1ccc(cc1F)-c1cnc2ncc(Cc3ccc4ncccc4c3)n2n1Source queries
|
| FAP | 622232BindingDBsmall molecule | Kd0.008 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCC(C)C1(O)CCN(CC1)c1ccc2nccc(C(=O)NCC(=O)N3CSC[C@H]3C#N)c2c1 |r|Source queries
|
| FAP | 622064BindingDBsmall molecule | Kd0.009 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCC1(F)CN(C1)c1ccc2nccc(C(=O)NCC(=O)N3CSC[C@H]3C#N)c2c1 |r|Source queries
|
| NT5E | 50527134BindingDBsmall molecule | Ki0.005000 nMRelation not recordedAssay site not localized | Assay and sources
Source compound notationCanonical SMILESC[C@@H](c1ccccc1F)Nc2cc(nc3c2cnn3[C@H]4[C@@H]([C@@H]([C@H](O4)COP(=O)(CP(=O)(O)O)O)O)O)ClSource queries
|
| EGFRIncludes an intracellular catalytic domain | CHEMBL176582ChEMBLSmall molecule | IC50= 0.01 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCn1cnc2cc3ncnc(Nc4cccc(Br)c4)c3cc21Standard InChIInChI=1S/C16H12BrN5/c1-22-9-20-14-7-13-12(6-15(14)22)16(19-8-18-13)21-11-4-2-3-10(17)5-11/h2-9H,1H3,(H,18,19,21)Standard InChIKeyLQIKOEJHMCCOSP-UHFFFAOYSA-NSource queries
|
| METIncludes an intracellular catalytic domain | CHEMBL3582305ChEMBLSmall molecule | IC50= 0.13 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCNC(=O)c1ccc(-c2cnc3nnc(Cc4ccc5ncccc5c4)n3n2)cc1FStandard InChIInChI=1S/C22H16FN7O/c1-24-21(31)16-6-5-15(11-17(16)23)19-12-26-22-28-27-20(30(22)29-19)10-13-4-7-18-14(9-13)3-2-8-25-18/h2-9,11-12H,10H2,1H3,(H,24,31)Standard InChIKeyAXBANCDWRYXEBP-UHFFFAOYSA-NSource queries
|
| CD47 | CHEMBL3971661ChEMBLProtein | Kd= 3040.0 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCSCC[C@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@H](Cc1ccc(O)cc1)NC(=O)[C@H](Cc1ccccc1)NC(=O)[C@H](CCCNC(=N)N)NC(=O)[C@H](N)CCCCN)C(C)C)C(C)C)C(=O)N[C@@H](Cc1c[nH]c2ccccc12)C(=O)N[C@@H](CCCCN)C(=O)N[C@H](CCCCN)C(=O)OStandard InChIInChI=1S/C68H105N17O12S/c1-40(2)56(65(94)79-51(30-35-98-5)61(90)83-55(38-44-39-76-48-22-10-9-20-46(44)48)63(92)78-49(23-12-15-32-70)59(88)80-52(67(96)97)24-13-16-33-71)85-66(95)57(41(3)4)84-64(93)54(37-43-26-28-45(86)29-27-43)82-62(91)53(36-42-18-7-6-8-19-42)81-60(89)50(25-17-34-75-68(73)74)77-58(87)47(72)21-11-14-31-69/h6-10,18-20,22,26-29,39-41,47,49-57,76,86H,11-17,21,23-25,30-38,69-72H2,1-5H3,(H,77,87)(H,78,92)(H,79,94)(H,80,88)(H,81,89)(H,82,91)(H,83,90)(H,84,93)(H,85,95)(H,96,97)(H4,73,74,75)/t47-,49+,50+,51+,52-,53+,54+,55+,56+,57+/m1/s1Standard InChIKeyXEMLJJZYMPZGBS-UEUNBRMZSA-NSource queries
|
| CD47 | CHEMBL3891508ChEMBLProtein | Kd= 1200.0 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCSCC[C@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@H](Cc1ccc(O)cc1)NC(=O)[C@H](Cc1ccccc1)NC(=O)[C@H](CCCNC(=N)N)NC(=O)[C@H](CCCCN)NC(C)=O)C(C)C)C(C)C)C(=O)N[C@@H](Cc1c[nH]c2ccccc12)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(N)=OStandard InChIInChI=1S/C70H108N18O12S/c1-41(2)58(68(99)83-54(31-36-101-6)64(95)86-57(39-46-40-78-49-22-11-10-21-48(46)49)66(97)82-52(25-14-17-34-73)62(93)80-50(60(74)91)23-12-15-32-71)88-69(100)59(42(3)4)87-67(98)56(38-45-27-29-47(90)30-28-45)85-65(96)55(37-44-19-8-7-9-20-44)84-63(94)53(26-18-35-77-70(75)76)81-61(92)51(79-43(5)89)24-13-16-33-72/h7-11,19-22,27-30,40-42,50-59,78,90H,12-18,23-26,31-39,71-73H2,1-6H3,(H2,74,91)(H,79,89)(H,80,93)(H,81,92)(H,82,97)(H,83,99)(H,84,94)(H,85,96)(H,86,95)(H,87,98)(H,88,100)(H4,75,76,77)/t50-,51-,52-,53-,54-,55-,56-,57-,58-,59-/m0/s1Standard InChIKeyYSBLDQMUSOQJJY-PVGXKDMPSA-NSource queries
|
| CD47 | CHEMBL3974452ChEMBLProtein | Kd= 2280.0 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCSCC[C@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@H](Cc1ccc(O)cc1)NC(=O)[C@H](Cc1ccccc1)NC(=O)[C@H](CCCNC(=N)N)NC(=O)[C@@H](N)CCCCN)C(C)C)C(C)C)C(=O)N[C@@H](Cc1c[nH]c2ccccc12)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)OStandard InChIInChI=1S/C68H105N17O12S/c1-40(2)56(65(94)79-51(30-35-98-5)61(90)83-55(38-44-39-76-48-22-10-9-20-46(44)48)63(92)78-49(23-12-15-32-70)59(88)80-52(67(96)97)24-13-16-33-71)85-66(95)57(41(3)4)84-64(93)54(37-43-26-28-45(86)29-27-43)82-62(91)53(36-42-18-7-6-8-19-42)81-60(89)50(25-17-34-75-68(73)74)77-58(87)47(72)21-11-14-31-69/h6-10,18-20,22,26-29,39-41,47,49-57,76,86H,11-17,21,23-25,30-38,69-72H2,1-5H3,(H,77,87)(H,78,92)(H,79,94)(H,80,88)(H,81,89)(H,82,91)(H,83,90)(H,84,93)(H,85,95)(H,96,97)(H4,73,74,75)/t47-,49-,50-,51-,52-,53-,54-,55-,56-,57-/m0/s1Standard InChIKeyXEMLJJZYMPZGBS-ITJFCMOYSA-NSource queries
|
| CD47 | CHEMBL3946082ChEMBLProtein | Kd= 771.0 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCSCC[C@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@H](Cc1ccc(O)cc1)NC(=O)[C@H](Cc1ccccc1)NC(=O)[C@H](CCCNC(=N)N)NC(C)=O)C(C)C)C(C)C)C(=O)N[C@@H](Cc1c[nH]c2ccccc12)C(=O)N[C@@H](CCCCN)C(N)=OStandard InChIInChI=1S/C58H84N14O10S/c1-33(2)48(56(81)67-44(25-28-83-6)52(77)70-47(31-38-32-64-41-18-11-10-17-40(38)41)54(79)66-42(50(60)75)19-12-13-26-59)72-57(82)49(34(3)4)71-55(80)46(30-37-21-23-39(74)24-22-37)69-53(78)45(29-36-15-8-7-9-16-36)68-51(76)43(65-35(5)73)20-14-27-63-58(61)62/h7-11,15-18,21-24,32-34,42-49,64,74H,12-14,19-20,25-31,59H2,1-6H3,(H2,60,75)(H,65,73)(H,66,79)(H,67,81)(H,68,76)(H,69,78)(H,70,77)(H,71,80)(H,72,82)(H4,61,62,63)/t42-,43-,44-,45-,46-,47-,48-,49-/m0/s1Standard InChIKeyFKPSPUPLFAWXTN-XJIZABAQSA-NSource queries
|
| METIncludes an intracellular catalytic domain | CHEMBL3668200ChEMBLSmall molecule | Ki= 0.1 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESFc1cc(F)cc(-c2ccc3nnc(CNc4ccnc5cc(OCCn6cncn6)cnc45)n3n2)c1Standard InChIInChI=1S/C24H18F2N10O/c25-16-7-15(8-17(26)9-16)19-1-2-22-32-33-23(36(22)34-19)12-29-20-3-4-28-21-10-18(11-30-24(20)21)37-6-5-35-14-27-13-31-35/h1-4,7-11,13-14H,5-6,12H2,(H,28,29)Standard InChIKeyYWAKXUWRHLXYJM-UHFFFAOYSA-NSource queries
|
| CD47 | CHEMBL4522427ChEMBLUnknown | Kd= 190.0 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCCCC[C@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@H](Cc1ccc(O)cc1)NC(=O)[C@H](Cc1ccccc1)NC(=O)[C@H](CCCNC(=N)N)N(C)C(=O)[C@@H](CCCCN)NC(=O)CCCCn1cc(CN(Cc2cn(CCCCC(=O)N[C@H](CCCCN)C(=O)N(C)[C@@H](CCCNC(=N)N)C(=O)N[C@@H](Cc3ccccc3)C(=O)N[C@@H](Cc3ccc(O)cc3)C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@@H](CCCC)C(=O)N[C@@H](Cc3c[nH]c4ccccc34)C(=O)N[C@@H](CCCCN)C(=O)N[C@H](CCCCN)C(=O)O)C(C)C)C(C)C)nn2)Cc2cn(CCCCC(=O)N[C@H](CCCCN)C(=O)N(C)[C@@H](CCCNC(=N)N)C(=O)N[C@@H](Cc3ccccc3)C(=O)N[C@@H](Cc3ccc(O)cc3)C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@@H](CCCC)C(=O)N[C@@H](Cc3c[nH]c4ccccc34)C(=O)N[C@@H](CCCCN)C(=O)N[C@H](CCCCN)C(=O)O)C(C)C)C(C)C)nn2)nn1)C(C)C)C(C)C)C(=O)N[C@H](CN[C@@H](CCCCN)C(=O)N[C@H](CCCCN)C(=O)O)Cc1c[nH]c2ccccc12Standard InChIInChI=1S/C234H359N61O38/c1-19-22-76-172(204(303)257-158(130-155-133-253-168-79-37-34-73-165(155)168)136-256-171(82-40-52-109-235)203(302)266-180(229(328)329)88-46-58-115-241)263-220(319)197(143(4)5)280-223(322)200(146(10)11)277-214(313)186(127-152-97-103-162(296)104-98-152)269-209(308)183(124-149-67-28-25-29-68-149)274-217(316)191(91-64-118-250-232(244)245)289(16)226(325)177(85-43-55-112-238)258-194(299)94-49-61-121-293-140-159(283-286-293)137-292(138-160-141-294(287-284-160)122-62-50-95-195(300)259-178(86-44-56-113-239)227(326)290(17)192(92-65-119-251-233(246)247)218(317)275-184(125-150-69-30-26-31-70-150)210(309)270-187(128-153-99-105-163(297)106-100-153)215(314)278-201(147(12)13)224(323)281-198(144(6)7)221(320)264-173(77-23-20-2)207(306)272-189(131-156-134-254-169-80-38-35-74-166(156)169)212(311)261-175(83-41-53-110-236)205(304)267-181(230(330)331)89-47-59-116-242)139-161-142-295(288-285-161)123-63-51-96-196(301)260-179(87-45-57-114-240)228(327)291(18)193(93-66-120-252-234(248)249)219(318)276-185(126-151-71-32-27-33-72-151)211(310)271-188(129-154-101-107-164(298)108-102-154)216(315)279-202(148(14)15)225(324)282-199(145(8)9)222(321)265-174(78-24-21-3)208(307)273-190(132-157-135-255-170-81-39-36-75-167(157)170)213(312)262-176(84-42-54-111-237)206(305)268-182(231(332)333)90-48-60-117-243/h25-39,67-75,79-81,97-108,133-135,140-148,158,171-193,197-202,253-256,296-298H,19-24,40-66,76-78,82-96,109-132,136-139,235-243H2,1-18H3,(H,257,303)(H,258,299)(H,259,300)(H,260,301)(H,261,311)(H,262,312)(H,263,319)(H,264,320)(H,265,321)(H,266,302)(H,267,304)(H,268,305)(H,269,308)(H,270,309)(H,271,310)(H,272,306)(H,273,307)(H,274,316)(H,275,317)(H,276,318)(H,277,313)(H,278,314)(H,279,315)(H,280,322)(H,281,323)(H,282,324)(H,328,329)(H,330,331)(H,332,333)(H4,244,245,250)(H4,246,247,251)(H4,248,249,252)/t158-,171-,172-,173-,174-,175-,176-,177+,178+,179+,180+,181+,182+,183-,184-,185-,186-,187-,188-,189-,190-,191-,192-,193-,197-,198-,199-,200-,201-,202-/m0/s1Standard InChIKeyBFKUAGFDBTUEHS-MCZOLVINSA-NSource queries
|
| NT5E | CHEMBL4761506ChEMBLUnknown | IC50= 0.01 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESC[C@H](Nc1cc(Cl)nc2c1cnn2[C@@H]1O[C@H](COP(=O)(O)CP(=O)(O)O)[C@@H](O)[C@H]1O)c1ccc(F)cc1Standard InChIInChI=1S/C20H24ClFN4O9P2/c1-10(11-2-4-12(22)5-3-11)24-14-6-16(21)25-19-13(14)7-23-26(19)20-18(28)17(27)15(35-20)8-34-37(32,33)9-36(29,30)31/h2-7,10,15,17-18,20,27-28H,8-9H2,1H3,(H,24,25)(H,32,33)(H2,29,30,31)/t10-,15+,17+,18+,20+/m0/s1Standard InChIKeyZOJVDXWVVGFWSE-KCVUFLITSA-NSource queries
|
| NT5E | QUEMLICLUSTATCHEMBL4471306ChEMBLSmall molecule | IC50= 0.011 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESC[C@H](Nc1cc(Cl)nc2c1cnn2[C@@H]1O[C@H](COP(=O)(O)CP(=O)(O)O)[C@@H](O)[C@H]1O)c1ccccc1FStandard InChIInChI=1S/C20H24ClFN4O9P2/c1-10(11-4-2-3-5-13(11)22)24-14-6-16(21)25-19-12(14)7-23-26(19)20-18(28)17(27)15(35-20)8-34-37(32,33)9-36(29,30)31/h2-7,10,15,17-18,20,27-28H,8-9H2,1H3,(H,24,25)(H,32,33)(H2,29,30,31)/t10-,15+,17+,18+,20+/m0/s1Standard InChIKeyMFYLCAMJNGIULC-KCVUFLITSA-NSource queries
|
| FAP | CHEMBL4864809ChEMBLUnknown | IC50= 0.18 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCOc1ccc(CNC(=O)C(=O)[C@@H]2CCCN2C(=O)CNC(=O)c2ccnc3ccccc23)cc1Standard InChIInChI=1S/C26H26N4O5/c1-35-18-10-8-17(9-11-18)15-28-26(34)24(32)22-7-4-14-30(22)23(31)16-29-25(33)20-12-13-27-21-6-3-2-5-19(20)21/h2-3,5-6,8-13,22H,4,7,14-16H2,1H3,(H,28,34)(H,29,33)/t22-/m0/s1Standard InChIKeyMMUDHJFHAAEJPX-QFIPXVFZSA-NSource queries
|
| FAP | CHEMBL4877950ChEMBLUnknown | IC50= 0.089 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCOc1ccc(CNC(=O)C(=O)[C@@H]2CCCN2C(=O)CNC(=O)c2ccnc3ccccc23)cc1OCStandard InChIInChI=1S/C27H28N4O6/c1-36-22-10-9-17(14-23(22)37-2)15-29-27(35)25(33)21-8-5-13-31(21)24(32)16-30-26(34)19-11-12-28-20-7-4-3-6-18(19)20/h3-4,6-7,9-12,14,21H,5,8,13,15-16H2,1-2H3,(H,29,35)(H,30,34)/t21-/m0/s1Standard InChIKeyQYNUSKJDVJHHFJ-NRFANRHFSA-NSource queries
|
| FAP | CHEMBL4853661ChEMBLUnknown | IC50= 0.19 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCOc1ccc(CCNC(=O)C(=O)[C@@H]2CCCN2C(=O)CNC(=O)c2ccnc3ccccc23)cc1OCStandard InChIInChI=1S/C28H30N4O6/c1-37-23-10-9-18(16-24(23)38-2)11-13-30-28(36)26(34)22-8-5-15-32(22)25(33)17-31-27(35)20-12-14-29-21-7-4-3-6-19(20)21/h3-4,6-7,9-10,12,14,16,22H,5,8,11,13,15,17H2,1-2H3,(H,30,36)(H,31,35)/t22-/m0/s1Standard InChIKeyHPIBKLMNZIHAGI-QFIPXVFZSA-NSource queries
|
| FAP | CHEMBL4878759ChEMBLUnknown | IC50= 0.13 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCC(C)(C)OC(=O)CNC(=O)C(=O)[C@@H]1CCCN1C(=O)CNC(=O)c1ccnc2ccccc12Standard InChIInChI=1S/C24H28N4O6/c1-24(2,3)34-20(30)14-27-23(33)21(31)18-9-6-12-28(18)19(29)13-26-22(32)16-10-11-25-17-8-5-4-7-15(16)17/h4-5,7-8,10-11,18H,6,9,12-14H2,1-3H3,(H,26,32)(H,27,33)/t18-/m0/s1Standard InChIKeyRTTFNCLHEGUOEO-SFHVURJKSA-NSource queries
|
| METIncludes an intracellular catalytic domain | CHEMBL5174958ChEMBLNot recorded | IC50= 0.035 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESO=c1ccc(-c2cccnc2)nn1CC1CN(c2ncc(-c3cnn(C4CCNCC4)c3)cn2)CCO1Standard InChIInChI=1S/C26H29N9O2/c36-25-4-3-24(19-2-1-7-28-12-19)32-35(25)18-23-17-33(10-11-37-23)26-29-13-20(14-30-26)21-15-31-34(16-21)22-5-8-27-9-6-22/h1-4,7,12-16,22-23,27H,5-6,8-11,17-18H2Standard InChIKeyKCVROOBNYZLDFN-UHFFFAOYSA-NSource queries
|
| METIncludes an intracellular catalytic domain | CHEMBL5184459ChEMBLNot recorded | IC50= 0.019 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCn1cc(-c2ccc(=O)n(CC3CN(c4ncc(OCC5CCNCC5)cn4)CCO3)n2)cn1Standard InChIInChI=1S/C23H30N8O3/c1-29-13-18(10-27-29)21-2-3-22(32)31(28-21)15-20-14-30(8-9-33-20)23-25-11-19(12-26-23)34-16-17-4-6-24-7-5-17/h2-3,10-13,17,20,24H,4-9,14-16H2,1H3Standard InChIKeyNHZVEUDKERINQO-UHFFFAOYSA-NSource queries
|
| ERBB2Includes an intracellular catalytic domain | CHEMBL5221067ChEMBLNot recorded | IC50= 0.14 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESN#Cc1c(NC(=O)CNc2n[nH]c3ncccc23)sc2c1CCCC2Standard InChIInChI=1S/C17H16N6OS/c18-8-12-10-4-1-2-6-13(10)25-17(12)21-14(24)9-20-16-11-5-3-7-19-15(11)22-23-16/h3,5,7H,1-2,4,6,9H2,(H,21,24)(H2,19,20,22,23)Standard InChIKeyIBVURLSKTNUMDI-UHFFFAOYSA-NSource queries
|
| ERBB2Includes an intracellular catalytic domain | IMATINIBCHEMBL941ChEMBLSmall molecule | IC50= 0.06 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCc1ccc(NC(=O)c2ccc(CN3CCN(C)CC3)cc2)cc1Nc1nccc(-c2cccnc2)n1Standard InChIInChI=1S/C29H31N7O/c1-21-5-10-25(18-27(21)34-29-31-13-11-26(33-29)24-4-3-12-30-19-24)32-28(37)23-8-6-22(7-9-23)20-36-16-14-35(2)15-17-36/h3-13,18-19H,14-17,20H2,1-2H3,(H,32,37)(H,31,33,34)Standard InChIKeyKTUFNOKKBVMGRW-UHFFFAOYSA-NSource queries
|
| EGFRIncludes an intracellular catalytic domain | MOBOCERTINIBCHEMBL4650319ChEMBLSmall molecule | IC50= 0.01 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESC=CC(=O)Nc1cc(Nc2ncc(C(=O)OC(C)C)c(-c3cn(C)c4ccccc34)n2)c(OC)cc1N(C)CCN(C)CStandard InChIInChI=1S/C32H39N7O4/c1-9-29(40)34-24-16-25(28(42-8)17-27(24)38(6)15-14-37(4)5)35-32-33-18-22(31(41)43-20(2)3)30(36-32)23-19-39(7)26-13-11-10-12-21(23)26/h9-13,16-20H,1,14-15H2,2-8H3,(H,34,40)(H,33,35,36)Standard InChIKeyAZSRSNUQCUDCGG-UHFFFAOYSA-NSource queries
|
| METIncludes an intracellular catalytic domain | CHEMBL3797911ChEMBLSmall molecule | IC50= 0.12 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCOc1ccc2c(OCc3nnc4ncc(-c5ccccc5)nn34)ccnc2c1Standard InChIInChI=1S/C21H16N6O2/c1-28-15-7-8-16-17(11-15)22-10-9-19(16)29-13-20-24-25-21-23-12-18(26-27(20)21)14-5-3-2-4-6-14/h2-12H,13H2,1H3Standard InChIKeyDYQKJQPOOQEANS-UHFFFAOYSA-NSource queries
|
| EPCAM | CHEMBL5653589ChEMBLNot recorded | Kd= 0.472 nMAssay site not localized | Assay and sources
Source compound notationCanonical SMILESCc1ccc(C(=O)Nc2cccc(C(F)(F)F)c2)cc1Nc1nc(-c2cccnc2)nc2nn(C)cc12Standard InChIInChI=1S/C26H20F3N7O/c1-15-8-9-16(25(37)31-19-7-3-6-18(12-19)26(27,28)29)11-21(15)32-23-20-14-36(2)35-24(20)34-22(33-23)17-5-4-10-30-13-17/h3-14H,1-2H3,(H,31,37)(H,32,33,34,35)Standard InChIKeyMWKSRKSEWLRPBL-UHFFFAOYSA-NSource queries
|
| ERBB2Includes an intracellular catalytic domain | CHEMBL5939267ChEMBLNot recorded | IC50= 0.06 nMAssay site not localized | Assay and sources
